
You Save : Check Special Price !!!

The Hanna Instruments HI 9828 portable water-quality meter is capable of measuring 12 different water-quality parameters including pH, electro conductivity (EC), total dissolved solids (TDS), oxygen reduction potential (ORP), dissolved oxygen, atmospheric pressure, and temperature.
The HI 9828 holds up to 60,000 samples with 12 measurements each. Parameters measured include pH, mV of pH input, ORP mV, ammonium, chloride, nitrate, conductivity, TDS, resistivity, salinity, seawater specific gravity, turbidity, dissolved oxygen, atmospheric pressure, and temperature. The meter also has a quick calibration feature that verifies probe functionality and calibrates with a single calibration solution, eliminating the need for multiple solutions in the field.
It has a tag ID system and internal GPS, so test logging is simplified by placing tags containing a stainless steel-encased computer chip with a unique identification code at various sampling sites. The tags can be screwed into place at various sites, and easily read by touching the meter to the tag to record location, date, time, and water quality measurements at tagged locations.
Temperature | -5 to 55 degrees C (23 to 131 degrees F) (accuracy + or - 0.15 degrees C; + or - 0.27 degrees F; + or - 0.15K) |
pH | 0.0 to 500.0%; 0.00 to 50.00 mg/L (0.0 to 300.0%: + or - 1.5% of reading or + or - 1.0% whichever is greater; 300.0 to 500.0%: + or - 3% of reading; 0.00 to 30.00 mg/L: + or - 1.5% of reading or 0.10 mg/L whichever is greater; 30.00 mg/L to 50.00 mg/L: + or - 3% of reading, with resolution 0.1% / 0.01 mg/L |
Electro conductivity | 0.000 to 200.000 mS/cm (actual EC up to 400 mS/cm) ( + or - 1% of reading or + or - 1 μS/cm whichever is greater) with resolutions: manual: 1 μS/cm; 0.001 mS/cm; 0.01 mS/cm; 0.1 mS/cm; 1 mS/cm, Automatic: 1 μS/cm from 0 to 9999 μS/cm; 0.01 mS/cm from 10.00 to 99.99 mS/cm ; 0.1 mS/cm from 100.0 to 400.0 mS/cm, Automatic mS/cm: 0.001 mS/cm from 0.000 to 9.999 mS/cm; 0.01 mS/cm from 10.00 to 99.99 mS/cm; 0.1 mS/cm from 100.0 to 400.0 mS/cm. Resistivity range is 0 to 999999 #937•cm;0 to 1000.0 kΩ•cm; 0 to 1.0000 MΩ•cm |
TDS | 0 to 400000 mg/L or ppm (the maximum value depends on the TDS factor) (+ or – 1% of reading or 1mg/L) with resolution manual: 1 mg/L (ppm); 0.001 g/L (ppt); 0.01g/L (ppt); 0.1 g/L (ppt); 1 g/L (ppt) Auto-range scales: 1 mg/L (ppm) from 0 to 9999 mg/L (ppm); 0.01 g/L (ppt) from 10.00 to 99.99 g/L (ppt); 0.1 g/L (ppt) from 100.0 to 400.0 g/L (ppt) Auto-range g/L (ppt) scales: 0.001 g/L (ppt) from 0.000 to 9.999 g/L (ppt); 0.01 g/L (ppt) from 10.00 to 99.99 g/L (ppt); 0.1 g/L (ppt) from 100.0 to 400.0 g/L (ppt) |
Salinity | 0.00 to 70.00 PSU (extended Practical Salinity Scale) (+ or - 2% of reading or 0.01 PSU whichever is greater), with resolution 0.01 PSU. Seawater specific gravity range is 0.0 to 50.0 σt, σ0, σ15 (+ or - 1 σt, σ0, σ15) with resolution 0.1 σt, σ0, σ15 |
Atmospheric pressure | 450 to 850 mmHg; 17.72 to 33.46 inHg; 600.0 to 1133.2 mbar; 8.702 to 16.436 psi; 0.5921 to 1.1184 atm; 60.00 to 113.32 kPa (+ or - 3 mmHg within + or - 15 degrees C from the temperature during calibration) with resolution 0.1 mmHg; 0.01 inHg; 0.1 mbar; 0.001 psi; 0.0001 atm; 0.01 kPa |
Temperature | -5.00 to 55.00 degrees C; 23.00 to 131.00 degrees F; 268.15 to 328.15K (+ or - 0.15 degrees C; + or - 0.27 degrees F; + or - 0.15K), with resolution 0.01 degrees C; 0.01 degrees F; 0.01 degrees K |
Meter dimensions | 221 x 115 x 55 mm (8.7 x 4.5 x 2.2”) |
Probe dimensions | 270 x 46 mm DIA (10.6 x 1.8” DIA) |
Weight | 750g (26.5 oz.) |
pH meters and testers measure the acidity or alkalinity of a substance and are commonly used by researchers, manufacturers, and hobbyists in aquaculture, agricultural, wine-making and water-testing and for scientific applications.
Hanna Instruments manufactures analytical instrumentation and supplies, including pH meters, electrodes, chemical reagents, and buffer solutions. The company, founded in 1978 and headquartered in Woonsocket, RI, meets International Organization for Standardization (ISO) 9001 standards.
What’s in the Box?
White Ceiling Fan. Includes Remote Control. and matte white ceiling fan Light. -- You get a lot of fan in 1 box at 1 price.
-
Traditional Ceiling fan is White. -- Glass is matte white. -- Fan Blades are White.
-- Fan can install on Low ceilings, Angled Ceilings, and High Ceilings
This fan can set-up 3 ways, All parts included
3 blade, 4 blade, 5 blade. 3 blades looks Modern, 4 blades looks Transitional, 5 blades looks Traditional.
44 inch diameter White ceiling fan. Includes: Fan, Light, Remote, Poles, Bulbs. -
- The 345 system designer ceiling fan uses a matte white semi-flush light fixture design so it looks like a lighting fixture with blades. --
The fan uses a large hi-quality fan motor for quiet and performance. -- You can't see the motor because it is hidden by the lighting glass.
The fan has 3 speeds and reverses from a button on the remote control.
The light is Bright, 180 watt max, -- 3 60 watt bulbs are INCLUDED. -- The Light can be dimmed from the remote control.
The fan comes with poles to mount on 8' - 14' ceilings with no additional purchase. Fan can mount on Slope ceilings to 32 degrees.
Using the short pole is PERFECT for 8' ceilings, -- total drop to BOTTOM OF LIGHT 15.24".
The packaging is specially designed for shipping. We know you don't want things arriving broken.
Great fan for Bedrooms, Kitchens, Dens.
This fan looks Smaller when installed, more like a 42" size. This is due to the Light Glass being full sized like a lighting fixture.
No other White Ceiling Fans offer you all these features and quality. Mesa Vista is about Design, Quality and Value.
Mesa Vista " Limited Lifetime Warranty " .
Unique Uni Pack everything in one box, Great Airflow and Bright Light, Tri mount and Low profile design.
You Save : Check Special Price !!!